To ensure smooth receiving, accurate inventory setup, and proper customs handling (for international shipments), we require all customers to provide product details in our standard spreadsheet format.
✅ Step-by-Step Instructions
1. Download the Product Info Template
We’ll provide you with a spreadsheet template to fill out your product data.
Note: We’ll do our best to pre-fill the spreadsheet using details from your selling channel. Please take a moment to review the information, fill in any missing details, and make any necessary corrections before sending it back.
2. Review and Complete the Spreadsheet
Refer to the table below for a quick overview of each field — including which ones are required and what kind of information should be provided.
3. Email the Completed File
Once you've reviewed and completed your spreadsheet, please email it to:
inventory@handledcommerce.com
4. Keep Us Updated
If any product information changes after submission, just reach out — we’ll help update the records to keep everything current.
📋 Field Requirements Reference
| Field Name | Required? | Description |
|---|---|---|
| SKU | ✅ Required | Unique identifier for your product. |
| Name | ✅ Required | Product name. |
| Pack Type (Unit or Carton) | ✅ Required | Specifies if this is an individual item (unit) or a grouped package (carton). |
| Weight Unit | ✅ Required | Unit of measurement for weight (e.g., lb, oz, kg). |
| Weight | ✅ Required | Product weight using the specified unit. |
| Declared Customs Value | ✅ Required for International | US Dollar value used for customs declarations. |
| HS Tariff | ✅ Required for International | Harmonized tariff code for the product, used in customs clearance. |
| Origin Country | ✅ Required for International | Country where the product was manufactured or produced. |
| UPC | Optional | Universal Product Code or barcode (if applicable). Missing information may impact service guarantees. |
| Dimension Unit | Optional | Unit of measurement for product dimensions (e.g., in, cm). |
| Length | Optional | Length of the product. |
| Width | Optional | Width of the product. |
| Height | Optional | Height of the product. |
| Fragile? | Optional | TRUE/FALSE |
| Hazardous? | Optional | TRUE/FALSE |
| Liquid? | Optional | TRUE/FALSE |
🔁 Need Help?
If you have questions while completing the spreadsheet — or need to make updates later — feel free to reach out to your Handled onboarding representative or email us at inventory@handledcommerce.com.